- Home
- About Us
- Exam Results
Exam Results
GCSE RESULTS 2024
We are absolutely delighted with our students’ results this year. Students have made better than expected progress across the board, despite national pass rates falling and the return to pre-Covid grade boundaries.
Our provisional Progress 8 Score is an amazing +0.90*. This means that on average our students made nearly a whole grade better than expected progress in each GCSE when compared to similar students nationally.
These results also put us in the top 3% of all schools nationally for progress (provisional FFT data).
Please click here for an explanation of the Progress 8 Score.
We are incredibly proud of everything that our students have achieved and wish them all well as they move onto the next phase in their education. Well done Year 11!
*2024 data below is internal, provisional data at the current time.
National provisional data was due to be published on 24th October 2024 but has been delayed due to issues with some data provided to the DfE by some awarding bodies.
A new release date has not been announced yet. Once the national data is released it will be accessible via the DfE Compare School Performance website below, along with data from previous years.
https://www.compare-school-performance.service.gov.uk/
PROVISIONAL DATA 2024 | 2024 WH RESULTS | 2024 SURREY AVERAGE | 2024 ENGLAND AVERAGE |
---|---|---|---|
PROGRESS 8 SCORE | +0.90 | +0.25 | |
ATTAINMENT 8 SCORE | 56.3 | ||
% ACHIEVING MATHS AND ENGLISH 5+ | 64.5% | ||
EBACC AVERAGE SCORE | 5.54 | ||
% ENTERING THE EBACC | 36.7% | ||
% ENTERING TRIPLE SCIENCE | 36.1% | ||
% ENTERING LANGUAGES | 34.9% | ||
% CONTINUING IN EDUCATION, TRAINING OR EMPLOYMENT POST-16 (2022) |
GCSE RESULTS 2023
2023 | 2023 WH RESULTS | 2023 SURREY AVERAGE | 2023 ENGLAND AVERAGE |
---|---|---|---|
PROGRESS 8 SCORE | +0.46 | +0.17 | -0.03 |
ATTAINMENT 8 SCORE | 52.6 | 50.8 | 46.3 |
% ACHIEVING MATHS AND ENGLISH 5+ | 50.0 | 54.0 | 45.0 |
EBACC AVERAGE SCORE | 4.58 | 4.49 | 4.05 |
% ENTERING THE EBACC | 28% | 39% | 39% |
% CONTINUING IN EDUCATION, TRAINING OR EMPLOYMENT POST-16 (2021) | 92% | 95% | 94% |
GCSE Results 2022
2022 | 2022 WH RESULTS | 2022 SURREY AVERAGE | 2022 ENGLAND AVERAGE |
---|---|---|---|
PROGRESS 8 SCORE | +0.61 | +0.16 | -0.03 |
ATTAINMENT 8 SCORE | 53.9 | 52.8 | 48.7 |
% ACHIEVING MATHS AND ENGLISH (5+) | 54 | 58 | 50 |
EBACC AVERAGE SCORE | 4.6 | 4.65 | 6.27 |
% ENTERING THE EBACC | 30 | 38 | 39 |
% CONTINUING IN EDUCATION, TRAINING OR EMPLOYMENT POST-16 (2020) | 94 | 95 | 94 |
GCSE Results 2021*
*TAGs Teacher Assessed Grades
2021 | 2021 WH RESULTS | 2021 SURREY AVERAGE | 2021 ENGLAND AVERAGE |
---|---|---|---|
PROGRESS 8 SCORE | +0.59 | N/A | N/A |
ATTAINMENT 8 SCORE | 54.42 | N/A | N/A |
% ACHIEVING MATHS AND ENGLISH (4+) | 79.3% | N/A | N/A |
% ACHIEVING MATHS AND ENGLISH (5+) | 55.2% | N/A | N/A |
% ENTERING THE EBACC | 37.9% | N/A | N/A |
% CONTINUING IN EDUCATION, TRAINING OR EMPLOYMENT POST-16 (2019) |
N.B. For 2021 there are no national DfE performance figures. The above P8 figure is taken from SISRA Analytics data collaboration 2021
GCSE Results 2020*
*CAGs Centre Assessed Grades
2020 | 2020 WH RESULTS | 2020 SURREY AVERAGE | 2020 ENGLAND AVERAGE |
---|---|---|---|
PROGRESS 8 SCORE | +0.30 | N/A | N/A |
ATTAINMENT 8 SCORE | 49.82 | N/A | N/A |
% ACHIEVING MATHS AND ENGLISH (4+) | 71.8% | N/A | N/A |
% ACHIEVING MATHS AND ENGLISH (5+) | 51.8% | N/A | N/A |
% ENTERING THE EBACC | 29.1% | N/A | N/A |
% CONTINUING IN EDUCATION, TRAINING OR EMPLOYMENT POST-16 (2018) |
N.B. For 2020 there are no national DfE performance figures. The above P8 figure is taken from SISRA Analystics data collaboration 2020